loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 13.73 12.41 1,785.54
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 9.99 9.03 0.28
Certificate of Deposits-Bank of Baroda Apr 30, 2024 9.99 9.03 0.28
Certificate of Deposits-Canara Bank Apr 30, 2024 9.99 9.03 0.27
Certificate of Deposits-IndusInd Bank Apr 30, 2024 7.99 7.23 0.28
Certificate of Deposits-Union Bank (I) Apr 30, 2024 7.99 7.23 0.28
Certificate of Deposits-Federal Bank Apr 30, 2024 7.99 7.23 0.28
Commercial Paper-Godrej & Boyce Apr 30, 2024 7.99 7.23 0.28
Commercial Paper-JM Finan Serv Apr 30, 2024 7.99 7.22 0.33
Certificate of Deposits-Equitas Sma. Fin Apr 30, 2024 7.99 7.22 0.30
Commercial Paper-Julius Baer Cap. Apr 30, 2024 7.99 7.22 0.31
Commercial Paper-Can Fin Homes Apr 30, 2024 4.99 4.52 0.30
Commercial Paper-A Birla Finance Apr 30, 2024 4.00 3.61 0.30
Commercial Paper-S I D B I Apr 30, 2024 2.00 1.81 0.28
Net CA & Others-Net CA & Others Apr 30, 2024 -0.02 -0.02 0.00